Top cars by CarDecision Score
An editorial composite to help compare models on this site — not an official industry ranking.
CarDecision Score is calculated and curated by CarDecision. Treat scores as informational rankings of the catalogue on this site — always verify specs and prices with dealers.
Methodology (public weights)
Approximate contribution of each dimension to the published score.
| Dimension | Weight | What it captures |
|---|---|---|
| Value for money | 18% | Price vs feature / segment fit |
| Ownership cost | 16% | Indicative running and care burden |
| Safety | 16% | NCAP / safety kit signals where available |
| Reliability | 12% | Editorial reliability score |
| Resale | 12% | Indicative resale resilience |
| Features | 10% | Equipment density for the price |
| Performance | 8% | Power delivery for intended use |
| Editorial adjustment | 8% | Segment context; never an official industry rank |
Current leaderboard
Highest CarDecision Score in the published catalogue.
| # | Car | Score | Ex-showroom | Confidence |
|---|---|---|---|---|
| 1 | Tata Punch EV | 81.0 | ₹1,100,000 | Estimated |
| 2 | MG Comet EV | 81.0 | ₹800,000 | Estimated |
| 3 | MG Windsor EV | 81.0 | ₹1,200,000 | Estimated |
| 4 | Citroen eC3 | 81.0 | ₹1,200,000 | Estimated |
| 5 | Maruti Suzuki Swift | 78.0 | ₹650,000 | Estimated |
| 6 | Maruti Suzuki Brezza | 78.0 | ₹850,000 | Estimated |
| 7 | Maruti Suzuki Baleno | 78.0 | ₹720,000 | Estimated |
| 8 | Maruti Suzuki Dzire | 78.0 | ₹700,000 | Estimated |
| 9 | Maruti Suzuki Fronx | 78.0 | ₹780,000 | Estimated |
| 10 | Maruti Suzuki Grand Vitara | 78.0 | ₹1,150,000 | Estimated |
| 11 | Maruti Suzuki Ertiga | 78.0 | ₹950,000 | Estimated |
| 12 | Maruti Suzuki XL6 | 78.0 | ₹1,250,000 | Estimated |
| 13 | Maruti Suzuki Jimny | 78.0 | ₹1,300,000 | Estimated |
| 14 | Maruti Suzuki Alto K10 | 78.0 | ₹420,000 | Estimated |
| 15 | Maruti Suzuki Wagon R | 78.0 | ₹580,000 | Estimated |
| 16 | Maruti Suzuki Ciaz | 78.0 | ₹980,000 | Estimated |
| 17 | Hyundai Creta | 78.0 | ₹1,150,000 | Estimated |
| 18 | Hyundai Venue | 78.0 | ₹850,000 | Estimated |
| 19 | Hyundai i20 | 78.0 | ₹750,000 | Estimated |
| 20 | Hyundai Verna | 78.0 | ₹1,150,000 | Estimated |
FAQ
Is CarDecision Score an official ranking?
No. It is an editorial composite published by CarDecision to help compare models on this site. It is not affiliated with any manufacturer ranking body.
Do weights change?
The public methodology below describes the current published weights. Admin can update model scores; methodology text should stay in sync when weights change.
Can demo data affect scores?
Yes. Development installs use sample data. Treat scores as illustrative until verified sources are imported.