Tata Safari vs Mahindra XUV 7XO
Side-by-side estimates for Indian buyers. Figures are indicative.
Visual comparison
Relative price, EMI and 5-year ownership at a glance.
Indicative EMI comparison
5-year net ownership
| Spec |
Tata Safari
Diesel · Estimated
|
Mahindra XUV 7XO
Petrol · Estimated
|
|---|---|---|
| Ex-showroom | ₹1,750,000 | ₹1,500,000 |
| On-road estimate | ₹2,001,250 | ₹1,717,500 |
| EMI (indicative) | ₹33,624 | ₹28,857 |
| Engine | Not available | Not available |
| Power | 170 bhp | 200 bhp |
| Torque | Not available | Not available |
| Mileage / range | 14.0 kmpl | 13.0 kmpl |
| Safety (NCAP / score) | score 68 | score 68 |
| Boot space | Not available | Not available |
| Ground clearance | Not available | Not available |
| 5-year ownership (net) | ₹2,162,298 | ₹1,995,587 |
| 10-year ownership (net) | ₹3,409,542 | ₹3,209,968 |
| Indicative resale (5y) | ₹1,100,688 | ₹944,625 |
On-road for Pune uses city rows when present, otherwise an estimated registration/insurance blend. Ownership uses 12000 km/year. Not financial advice.