Maruti Suzuki Swift vs Maruti Suzuki Brezza
Side-by-side estimates for Indian buyers. Figures are indicative.
Visual comparison
Relative price, EMI and 5-year ownership at a glance.
Indicative EMI comparison
5-year net ownership
| Spec |
Maruti Suzuki Swift
Petrol · Estimated
|
Maruti Suzuki Brezza
Petrol · Estimated
|
|---|---|---|
| Ex-showroom | ₹650,000 | ₹850,000 |
| On-road estimate | ₹752,750 | ₹979,750 |
| EMI (indicative) | ₹12,647 | ₹16,461 |
| Engine | Not available | Not available |
| Power | 82 bhp | 103 bhp |
| Torque | Not available | Not available |
| Mileage / range | 22.0 kmpl | 17.0 kmpl |
| Safety (NCAP / score) | score 76 | score 76 |
| Boot space | Not available | Not available |
| Ground clearance | Not available | Not available |
| 5-year ownership (net) | ₹968,112 | ₹1,246,683 |
| 10-year ownership (net) | ₹1,610,099 | ₹2,060,164 |
| Indicative resale (5y) | ₹414,013 | ₹538,863 |
On-road for Pune uses city rows when present, otherwise an estimated registration/insurance blend. Ownership uses 12000 km/year. Not financial advice.