Hyundai Creta vs Kia Seltos
Side-by-side estimates for Indian buyers. Figures are indicative.
Visual comparison
Relative price, EMI and 5-year ownership at a glance.
Indicative EMI comparison
5-year net ownership
| Spec |
Hyundai Creta
Petrol · Estimated
|
Kia Seltos
Petrol · Estimated
|
|---|---|---|
| Ex-showroom | ₹1,150,000 | ₹1,150,000 |
| On-road estimate | ₹1,320,250 | ₹1,320,250 |
| EMI (indicative) | ₹22,182 | ₹22,182 |
| Engine | Not available | Not available |
| Power | 115 bhp | 115 bhp |
| Torque | Not available | Not available |
| Mileage / range | 16.0 kmpl | 16.0 kmpl |
| Safety (NCAP / score) | score 76 | score 76 |
| Boot space | Not available | Not available |
| Ground clearance | Not available | Not available |
| 5-year ownership (net) | ₹1,562,865 | ₹1,562,865 |
| 10-year ownership (net) | ₹2,531,910 | ₹2,531,910 |
| Indicative resale (5y) | ₹726,138 | ₹726,138 |
On-road for Pune uses city rows when present, otherwise an estimated registration/insurance blend. Ownership uses 12000 km/year. Not financial advice.